APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective 7/1/2025. Rates may change after accounts are opened. Fees may reduce earnings. Please call us at (888) 505-BANK (2265) for our most current rates.
Savings Accounts
Account | Minimum Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Statement Savings | $100 | 0.35% | 0.35% |
Kids Statement Savings | $10 | 0.35% | 0.35% |
Business Savings | $500 | 0.35% | 0.35% |
Cornerstone Money Market Learn More
Minimum Balance to Obtain APY* | Minimum Deposit to Open | Interest Rate | APY* |
---|---|---|---|
$2,500 | $2,500 | 0.30% | 0.30% |
$10,000 | $2,500 | 0.40% | 0.40% |
$25,000 | $2,500 | 0.50% | 0.50% |
Business Money Market Learn More
Minimum Balance to Obtain APY* | Minimum Deposit to Open | Interest Rate | APY* |
---|---|---|---|
$2,500 | $2,500 | 0.30% | 0.30% |
$10,000 | $2,500 | 0.40% | 0.40% |
$25,000 | $2,500 | 0.50% | 0.50% |
$100,000 | $2,500 | 0.60% | 0.60% |
Certificates of Deposit (CDs) Learn More
Certificates of Deposit1
Minimum Balance to Earn APY* | Term | Interest Rate | APY* |
---|---|---|---|
$1,000 | 3 - 11 months | 0.05% | 0.05% |
$1,000 | 12 - 29 months | 0.10% | 0.10% |
$1,000 | 30 - 35 months | 0.15% | 0.15% |
$1,000 | 36 - 59 months | 0.20% | 0.20% |
$1,000 | 60 months | 0.25% | 0.25% |
CD Specials1**
Minimum Balance to Earn APY* | Term | Interest Rate | APY* |
---|---|---|---|
$1,000 | 6 months | 3.70% | 3.75% |
$1,000 | 8 months | 3.45% | 3.50% |
$1,000 | 11 months | 3.21% | 3.25% |
Call for IRA rates.
*APY - Annual percentage yield.
'A penalty may be imposed for early withdrawal.
**Must be opened with new money, not already on deposit with Old Second National Bank. Minimum balance to open and obtain APY is $1,000. Maximum deposit is $1,000,000 per tax ID. Money must remain on deposit for full 6 month or 8 month term to receive the stated APY. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. CD will automatically renew for a 6 month or 8 month fixed term at the rates and terms then in effect. 6 month and 8 month CDs not available for IRAs. Offer subject to change without notice.
Penalty for early withdrawal